<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.paulprocter.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paulprocter.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 Dec 2010 05:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Air for Android Development with Flash CS5</title>
		<link>http://www.paulprocter.co.uk/blog/?p=122</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=122#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=122</guid>
		<description><![CDATA[Setting up Flash on the mac ready to create applications for Android is fairly easy but requires a few stages. Lee Brimelow has an excellent video tutorial over at gotoAndLearn() which demonstrates how to setup the environment on a windows based computer. Mac users should be able to follow the same tutorial with no problems, <a href="http://www.paulprocter.co.uk/blog/?p=122"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Setting up Flash on the mac ready to create applications for Android is fairly easy but requires a few stages.  Lee Brimelow has an excellent video tutorial over at gotoAndLearn() which demonstrates how to setup the environment on a windows based computer.  Mac users should be able to follow the same tutorial with no problems, alternatively follow these steps and you will be ready to go in no time.</p>
<p><strong>1. Download and unzip the Android SDK</strong></p>
<p><a href="http://developer.android.com/sdk/index.html">Android SDK</a></p>
<p>Although we will not require the SDK to build apps using Air, the SDK kit contains some tools that will be required for transferring the app over to your phone.  It also contains a handy tool for grabbing screenshots from the phone, as well as the emulator used for testing the app on your mac (both will be covered in future posts)</p>
<p><strong>2. Open the Android installer</strong></p>
<p>Inside the folder you have unzipped, you will find a folder called &#8220;tools&#8221;.  Open this and click the file titled &#8220;android&#8221;.  </p>
<p>If you see a box titled &#8220;Choose packages to install&#8221;, you can close this box which should allow you to continue to the &#8220;Android SDK and AVD Manager&#8221;.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.15.23.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.15.23.png" alt="" title="Screen shot 2010-12-13 at 14.15.23" width="600" class="aligncenter size-full wp-image-128" /></a></p>
<p>On the left hand side, click the &#8220;installed packages&#8221; option.  This should show you that Android SDK Tools has been installed onto your mac.  As we will not require the SDK to build the app it is not important that the latest version is installed, but this can be done if you wish.  Once installed you can now close the SDK and AVD Manager.</p>
<p><strong>3. Check that the mobile device has connected correctly</strong></p>
<p>Open Terminal, found in applications/utilities on your mac, and enter the file path to the tools folder in the Android SDK. The file path can be found easily by highlighting any of the files found within the Android SDK/tools folder, and pressing cmd+i to open the information about that file.  You can then simply copy the information found under &#8220;where&#8221; and paste it into Terminal.  After the file path, type &#8220;/adb devices&#8221; as shown below.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.19.00.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.19.00.png" alt="" title="Screen shot 2010-12-13 at 14.19.00" width="501" height="363" class="aligncenter size-full wp-image-131" /></a></p>
<p>Now when you press &#8220;enter&#8221;, the mobile device connected via USB should be displayed.  Once this has been succesfully completed you are ready to install the Air components for Flash CS5.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.21.28.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.21.28.png" alt="" title="Screen shot 2010-12-13 at 14.21.28" width="502" height="363" class="aligncenter size-full wp-image-134" /></a></p>
<p><strong>4. Download and Install the Air Components</strong></p>
<p><a href="http://labs.adobe.com/technologies/flashpro_extensionforair/">Air 2.5 extension for Flash CS5</a></p>
<p>Follow the link to the Adobe Labs page where you will find the download file for the Flash CS5 extension for Air 2.5 and instructions on how to install via the Adobe Extension Manager.</p>
<p><strong>5. Open Flash CS5</strong></p>
<p>Once the extension has been installed, you can now open Flash.  On the welcome screen you should have a new template available to you, titled &#8220;Air for Android&#8221;.  Once you have selected your template, you are ready to start building your application.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.28.49.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.28.49.png" alt="" title="Screen shot 2010-12-13 at 14.28.49" width="600" class="aligncenter size-full wp-image-138" /></a></p>
<p><strong>6. Air Android Settings</strong></p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.32.14.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-14.32.14.png" alt="" title="Screen shot 2010-12-13 at 14.32.14" width="349" height="466" class="aligncenter size-full wp-image-140" /></a></p>
<p>On the right hand side of the screen you will see a new setting titled &#8220;AIR Android Settings&#8221;.  Some of the options in here will be required before you are able to publish the app to your phone.  Before opening these settings, make sure you have saved your project.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.04.10.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.04.10.png" alt="" title="Screen shot 2010-12-13 at 15.04.10" width="529" height="735" class="aligncenter size-full wp-image-146" /></a></p>
<p>The first page of the settings allows you to name the app, the file name for the app and give it a version number which is required for future updates.  Other options here include the aspect ratio, full screen and auto orientation.  The render option allows you to render via the devices GPU which can help to optimize the performance of your app.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.05.50.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.05.50.png" alt="" title="Screen shot 2010-12-13 at 15.05.50" width="531" height="732" class="aligncenter size-full wp-image-147" /></a></p>
<p>The next page of the Android settings requires you to create a certificate for your application.  Clicking &#8220;create&#8221; will take you through the setup, and create a file which you will need to save.  Then going back to the AIR Android settings the file can be imported.  Part of the setup will require you to create a password, which will also be required in the Air Android Settings.  It is also useful to select the box to remember the password for the current session.  Another handy setting on this page is the option to export the application to your device, and also to launch the application automatically.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.06.46.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.06.46.png" alt="" title="Screen shot 2010-12-13 at 15.06.46" width="530" height="736" class="aligncenter size-full wp-image-148" /></a></p>
<p>The third page of the settings is where you add the icons for your application.  You will need to create three different versions of your icon, using different sizes for each of the available devices.  The dimensions are 36&#215;36, 48&#215;48 and 72&#215;72.</p>
<p><a href="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.07.46.png"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-13-at-15.07.46.png" alt="" title="Screen shot 2010-12-13 at 15.07.46" width="526" height="730" class="aligncenter size-full wp-image-149" /></a></p>
<p>Finally the last page contains the permissions file required for publishing the app.  Here you need to select any of the device components you will be using.</p>
<p>Once complete you can press publish, which will now install and open the application on your Android device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portfolio</title>
		<link>http://www.paulprocter.co.uk/blog/?p=110</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=110#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=110</guid>
		<description><![CDATA[The new portfolio is almost complete, it&#8217;s taken longer than i had planned, down to disruptions from various shows and freelance work I&#8217;ve been completing but my new portfolio of work will soon be up. In the meantime you can view some of my work here]]></description>
			<content:encoded><![CDATA[<p>The new portfolio is almost complete, it&#8217;s taken longer than i had planned, down to disruptions from various shows and freelance work I&#8217;ve been completing but my new portfolio of work will soon be up.</p>
<p>In the meantime you can view some of my work <a href="http://www.paulprocter.co.uk/portfolio">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Tattoo</title>
		<link>http://www.paulprocter.co.uk/blog/?p=106</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=106#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=106</guid>
		<description><![CDATA[This photo shows a nice piece of type that reads Art &#038; Science one way, and Philosophy when flipped upside down.]]></description>
			<content:encoded><![CDATA[<p>This photo shows a nice piece of type that reads Art &#038; Science one way, and Philosophy when flipped upside down.</p>
<p><a href="http://www.geekologie.com/2010/06/make_up_your_mind_ambigrammati.php"><img alt="Impressive Tattoo" src="http://www.geekologie.com/2010/06/25/make-up-your-mind.jpg" title="Impressive Tattoo" class="aligncenter" width="450" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.paulprocter.co.uk/blog/?p=104</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=104#comments</comments>
		<pubDate>Sat, 29 May 2010 11:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=104</guid>
		<description><![CDATA[My new portfolio website is currently in development. Over the next few weeks i will be updating the website, and blog to show my latest body of work, and experiments i have been carrying out.]]></description>
			<content:encoded><![CDATA[<p>My new portfolio website is currently in development.  Over the next few weeks i will be updating the website, and blog to show my latest body of work, and experiments i have been carrying out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter to my Children</title>
		<link>http://www.paulprocter.co.uk/blog/?p=100</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=100#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mosaic]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=100</guid>
		<description><![CDATA[This is another work in progress that will be added to my portfolio shortly. This program reads the smaller thumbnail images from a xml file, and then arranges them by matching the colour to a larger image. More details of the project will be added when i add the finished version to my portfolio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulprocter.co.uk/tonyBenn/tonyBenn.html"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/03/tb.jpg" alt="tb" title="tb" width="600" height="409" class="aligncenter size-full wp-image-99" /></a></p>
<p>This is another work in progress that will be added to my portfolio shortly.  This program reads the smaller thumbnail images from a xml file, and then arranges them by matching the colour to a larger image.  More details of the project will be added when i add the finished version to my portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Test</title>
		<link>http://www.paulprocter.co.uk/blog/?p=93</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=93#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=93</guid>
		<description><![CDATA[For one of my current projects I am looking into using augmented reality. This was my first test i ran to setup the stage for what i am working on, i will add more details of the project at a later date. To try the demo, you will need to download, and print the image <a href="http://www.paulprocter.co.uk/blog/?p=93"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulprocter.co.uk/arTest"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/03/Picture-5.jpg" alt="Picture-5" title="Picture-5" width="600" height="449" class="aligncenter size-full wp-image-94" /></a></p>
<p>For one of my current projects I am looking into using augmented reality.  This was my first test i ran to setup the stage for what i am working on, i will add more details of the project at a later date.</p>
<p><del datetime="2010-03-15T06:57:16+00:00">To try the demo, you will need to download, and print the image below</del> (will be there later today!), then once the page has loaded, hold the image up to a webcam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Space</title>
		<link>http://www.paulprocter.co.uk/blog/?p=89</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=89#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[making space]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=89</guid>
		<description><![CDATA[This is another of my earlier projects using Papervision, which i created for a university brief based around Making Space. I would have liked to spent more time designing an interesting space for the user to explore, but i only had a week or so to design and build this prototype. I might come back <a href="http://www.paulprocter.co.uk/blog/?p=89"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulprocter.co.uk/space"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/03/space.jpg" alt="space" title="space" width="600" height="459" class="aligncenter size-full wp-image-90" /></a></p>
<p>This is another of my earlier projects using Papervision, which i created for a university brief based around Making Space.  I would have liked to spent more time designing an interesting space for the user to explore, but i only had a week or so to design and build this prototype. I might come back to the project sometime in the future now i have more understading of Papervision, as i wasnt too pleased with the results of this one.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Map</title>
		<link>http://www.paulprocter.co.uk/blog/?p=81</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=81#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[3d map]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=81</guid>
		<description><![CDATA[This is part of the development for the most recent project i have completed, which will be added to my portfolio shortly. The finished project is a 3D map, with each country dynamically coloured to represent the current weather. The application then searches on Twitter, to find live information regarding the weather, which is displayed <a href="http://www.paulprocter.co.uk/blog/?p=81"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulprocter.co.uk/WeatherMoods/weatherMoods.html"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/03/map.jpg" alt="map" title="map" width="600" height="446" class="aligncenter size-full wp-image-83" /></a></p>
<p>This is part of the development for the most recent project i have completed, which will be added to my portfolio shortly.  The finished project is a 3D map, with each country dynamically coloured to represent the current weather.  The application then searches on Twitter, to find live information regarding the weather, which is displayed back onto the map, using Googles geolocation service, to display where the tweet has come from.</p>
<p>This part of the development demonstrates the how using Googles geolocator to gain the latitude and longitude of the desired location, i then converted it to a 3d position on the 3D model. </p>
<p>Use the search box to search for an address, town, city, country or continent.</p>
<p>(Button will be sorted out in the next day or 2 if you can see this message!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Visualizer</title>
		<link>http://www.paulprocter.co.uk/blog/?p=77</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=77#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[sound visualizer]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=77</guid>
		<description><![CDATA[A few weeks back i attended the official Papervision training course in Brighton, with Seb Lee Delisle, someone who has inspired me since i first discovered flash a couple of years ago. Although i had already taught myself the basics of Papervision, the course gave me more indepth knowledge of all of the features i <a href="http://www.paulprocter.co.uk/blog/?p=77"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulprocter.co.uk/Visualizer"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/03/visual.jpg" alt="visual" title="visual" width="600" height="446" class="aligncenter size-full wp-image-78" /></a></p>
<p>A few weeks back i attended the official Papervision training course in Brighton, with Seb Lee Delisle, someone who has inspired me since i first discovered flash a couple of years ago.  Although i had already taught myself the basics of Papervision, the course gave me more indepth knowledge of all of the features i can use, i would definatly recommend the course to anyone that is interested.</p>
<p>After completing the first day, i wanted to create something to help me take in what i had learned.  This is a simple sound visualizer, that animates shapes in time with the music.  I will take this further when i find some more time as i have had always had in interest in sound visualization.</p>
<p>This may take a while to load due to the music attached to the program, please be patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munny Projection</title>
		<link>http://www.paulprocter.co.uk/blog/?p=74</link>
		<comments>http://www.paulprocter.co.uk/blog/?p=74#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash. as3]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.paulprocter.co.uk/blog/?p=74</guid>
		<description><![CDATA[Recently i have been experimenting with projectors, seeing what i can do by masking the images onto 3D surfaces. Here i created some visuals using flash, which i then projected onto some munny figures, by Kidrobot, which were posotioned on top of a speaker on my desk. I am interested in finding out more about <a href="http://www.paulprocter.co.uk/blog/?p=74"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/9220949"><img src="http://www.paulprocter.co.uk/blog/wp-content/uploads/2010/03/munnies.gif" alt="munny projection" title="munny projection" width="600" height="446" class="aligncenter size-full wp-image-75" /></a></p>
<p>Recently i have been experimenting with projectors, seeing what i can do by masking the images onto 3D surfaces.  Here i created some visuals using flash, which i then projected onto some munny figures, by Kidrobot, which were posotioned on top of a speaker on my desk.</p>
<p>I am interested in finding out more about 3D mapping of the image so i can have an attempt at a building projection&#8230;if anyone knows of any good sources of information for this it would be much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulprocter.co.uk/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

